542.05 Dec 04, 2025 EOD
| Studds Accessories Ltd | Industry : (Plastic products) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544599 | NSE Symbol: | STUDDS | P/E(TTM): | 30.32 |
| ISIN Demat: | INE00Q601028 | Div & Yield%: | 0.46 | EPS(TTM): | 18.01 |
| Book Value(₹): | 114.46 | Market Cap(₹Cr.): | 2,149.09 | Face Value(₹): | 5.00 |
| Studds Accessories Ltd | ||
|---|---|---|
| Industry : (Plastic products) | ||
| BSE Code: | 544599 | |
| NSE Symbol: | STUDDS | |
| P/E(TTM): | 30.32 | |
| ISIN Demat: | INE00Q601028 | |
| Div & Yield%: | 0.46 | |
| EPS(TTM): | 18.01 | |
| Book Value(₹): | 114.46 | |
| Market Cap(₹Cr.): | 2,149.09 | |
| Face Value(₹): | 5.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
542.05 Dec 04, 2025 EOD |
542.5 Dec 04, 2025 EOD |
| Today's Change(₹) |
-4.05 (-0.74 %) |
-3.25 (-0.60 %) |
| Open(₹) |
540.05
|
540.65
|
| Prev Close(₹) |
546.10
|
545.75
|
| Volume |
16072
|
115752
|
| Today's Range(₹) |
544.85 - 539.15
|
545.20 - 539.40
|
| 52-Week Range(₹) |
599.80 - 539.15
|
600.00 - 533.40
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
542.5(x 1527)
|
542.5(x 1527)
|